ACiQ's Next Gen Heat Pump systems give you the best of both worlds; a self-adjusting, mini-split-style inverter condenser matched to a communicating air handler that attaches to your existing ductwork.
Inverter Condenser - Inverter technology changes AC power to DC, allowing the compressor inside your condenser to speed up and slow down. This allows the system to self-adjust BTU output based on demand. As the weather changes, so will your system output.
Learning System - This system is packed with sensors and controls air temperature inside and outside, system performance, duct pressure, refrigerant temperature. The first time you start your system it enters a learning mode keeping air moving across the sensors and storing information so future startups and run cycles will be at max efficiency.
Size for Heat - The self-adjusting inverter design allows you to size your system based on heat demand. With standard heat pumps, sizing for heat can mean a muggy house during summer. The ACiQ Next Gen 3-ton heat pump system automatically adjusts to run like a 2 ton or a 1 ton to keep you cool and dry.
Quick Facts
- 12,000 BTU to 36,000 BTU variable output based on demand
- Inverter heat pump system for use with ductwork
- Efficient cooling from 5°F to 122°F outdoor temperatures
- Efficient heating from 5°F to 85°F outdoor temperatures
- Durable Gold Fin condenser coil coating
- Quiet operation at even the highest workloads
Product Specifications
3 Ton 16.9 SEER2 ACiQ Central Heat & Air Inverter Condenser | |
---|---|
Refrigerant Charge | 25' |
Weight (in lbs) | 161.160000 |
AHRI Certificate Number | 212394319 |
Brand/Manufacturer | ACiQ |
HSPF2 | 8.2 |
Cooling BTU | 36000 BTU |
Heating BTU | 36000 BTU |
Maximum CFM | 2235 |
Decibel Level (dBA) | 60 |
Electric Heat | Heat Pump |
Energy Star | No |
Refrigerant | R410A |
Compressor Type | Rotary |
Liquid Line | 3/8" |
Suction Line | 3/4" |
Electrical | 208/230V 1 Phase 60 Hz |
Max Breaker Size | 40 Amps |
Min. Breaker Size | 24 Amps |
Tonnage | 3 Ton |
BTU/Tonnage | 36,000 BTU/3 Ton |
Mini-Split Type | Multi-Positional |
Min/Max Outdoor Temp for Heating | 5~75 |
Min/Max Outdoor Temp for Cooling | 5~122 |
Zone Compatibility | Single Zone |
Height | 31.89" |
Width | 37.24" |
Depth | 16.14" |
Warranty | 12 year compressor, 7 year parts with online registration |
3 Ton ACiQ Central Air handler | |
---|---|
Weight (in lbs) | 155.640000 |
AHRI Certificate Number | 208106636 |
Brand/Manufacturer | ACiQ |
HSPF | 11 |
Cooling BTU | 36000 BTU |
Heating BTU | 36000 BTU |
Maximum CFM | 1082.35 |
Decibel Level (dBA) | 45 |
Electric Heat | Heat Pump |
Electric Backup Heat Capabilities (Optional) | 5 Kilowatts, 10 Kilowatts, 15 Kilowatts |
Refrigerant | R410A |
SEER1 (Efficiency) | 18-20 |
EER | 12.5 |
Liquid Line | 3/8" |
Suction Line | 3/4" |
Electrical | 208/230V 1 Phase 60 Hz |
Max Breaker Size | 15 |
Min. Breaker Size | 4.5 |
System Tonnage | 3 Ton |
BTU/Tonnage | 36,000 BTU/3 Ton |
Mini-Split Type | Multi-Positional |
Min/Max Outdoor Temp for Heating | 5~122 |
Min/Max Outdoor Temp for Cooling | 62~90 |
Zone Compatibility | Single Zone |
Height | 49" |
Width | 21" |
Depth | 21" |
Warranty | 12 year compressor, 7 year parts with online registration |
Features
- Variable BTU Inverter ramps up and down to match demand
- Smart system with soft startups to maximize efficiency
- OK to size for heat and will not short cycle during cooling
- Rated for efficient heating down to 5 degree outdoor temperatures