ACiQ's Next Gen Heat Pump systems give you the best of both worlds – a self-adjusting, mini-split-style inverter condenser matched to a communicating air handler that attaches to your existing ductwork.
Inverter Condenser - Inverter technology changes AC power to DC, allowing the compressor inside your condenser to speed up and slow down. This allows the system to self-adjust BTU output based on demand. As the weather changes, so will your system output.
Learning system - This system is packed with sensors and controls air temperature inside and outside, system performance, duct pressure, refrigerant temperature. The first time you start your system it enters a learning mode keeping air moving across the sensors and storing information so future startups and run cycles will be at max efficiency.
Size for Heat - The self-adjusting inverter design allows you to size your system based on heat demand. With standard heat pumps, sizing for heat can mean a muggy house during summer. The ACiQ Next Gen 4-ton heat pump system automatically adjusts to run like a 3-ton, 2-ton or a 1.5-ton to keep you cool and dry.
Quick Facts
- Programmable, communicating thermostat included
- Intelligent comfort at an affordable cost
- 48,000 BTU, 15.8 SEER2 heat pump system for use with ductwork
- Efficient cooling from 5°F to 122°F outdoor temperatures
- Efficient heating from 5°F to 75°F outdoor temperatures
- Durable Gold Fin condenser coil coating
- Quiet operation at even the highest workloads
Product Specifications
4 Ton 15.8 SEER2 ACiQ Central Heat & Air Inverter Condenser | |
---|---|
Refrigerant Charge | 25' |
Weight (in lbs) | 112.800000 |
AHRI Certificate Number | 212394320 |
Brand/Manufacturer | ACiQ |
HSPF2 | 9.4 |
Cooling BTU | 48,000 BTU |
Heating BTU | 48,000 BTU |
Maximum CFM | 4500 |
Decibel Level (dBA) | 59 |
Electric Heat | Heat Pump |
Energy Star | No |
Refrigerant | R410A |
SEER1 (Efficiency) | 16 |
SEER2 (Efficiency) | 15.8 |
Compressor Type | Rotary |
Liquid Line | 3/8" |
Suction Line | 3/4" |
Electrical | 208/230V 1 Phase 60 Hz |
Max Breaker Size | 50 Amps |
Min. Breaker Size | 34 Amps |
Tonnage | 4 Ton |
BTU/Tonnage | 48,000 BTU/4 Ton |
Mini-Split Type | Multi-Positional |
Min/Max Outdoor Temp for Heating | 5~75 |
Min/Max Outdoor Temp for Cooling | 5~122 |
Zone Compatibility | Single Zone |
Height | 52.48" |
Width | 37.48" |
Depth | 16.34" |
Warranty | 12 year compressor, 7 year parts with online registration |
4 Ton ACiQ Central Air handler | |
---|---|
Weight (in lbs) | 159.830000 |
Brand/Manufacturer | ACiQ |
Replaces | ACiQ-48-AH |
Cooling BTU | 48000 BTU |
Heating BTU | 55000 BTU |
Maximum CFM | 1282.35 |
Decibel Level (dBA) | 53 |
Electric Heat | Heat Pump |
Electric Backup Heat Capabilities (Optional) | 5 Kilowatts, 10 Kilowatts, 15 Kilowatts, 20 Kilowatts |
Refrigerant | R410A |
SEER1 (Efficiency) | 16-17 |
EER | 8.5 |
Liquid Line | 3/8" |
Suction Line | 3/4" |
Electrical | 208/230V 1 Phase 60 Hz |
Max Breaker Size | 15 |
Min. Breaker Size | 4.5 |
System Tonnage | 4 Ton |
BTU/Tonnage | 48,000 BTU/4 Ton |
Mini-Split Type | Multi-Positional |
Zone Compatibility | Single Zone |
Height | 49.02" |
Width | 21.02" |
Depth | 21.02" |
Warranty | 12 year compressor, 7 year parts with online registration |
Features
- Traditional heat pumps rely on expensive heat strips below 30°F
- ACiQ Next Gen saves up to 75% in temps below 30°F
- Variable BTU Inverter ramps up and down to match demand
- Smart system with soft startups to maximize efficiency
- OK to size for heat – self adjusts to control humidity during cooling
- Extreme Heat technology keeps you warm to -22° and beyond